Size chart manager
Brand blocks
Each block is the established garment specification for a category and fit. Products are graded from a block, and the consistency monitor measures every product against it.
tops · regular4 products
Shirting & tops — Regular block
| cm | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest / bust | 92 | 98 | 104 | 110 | 116 |
| Waist | 86 | 92 | 98 | 104 | 110 |
| Shoulder width | 42 | 43.5 | 45 | 46.5 | 48 |
Graded 6 cm chest / 1.5 cm shoulder per size. Base size M.
tops · relaxed1 product
Shirting & tops — Relaxed block
| cm | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest / bust | 100 | 106 | 112 | 118 | 124 |
| Waist | 96 | 102 | 108 | 114 | 120 |
| Shoulder width | 45 | 46.5 | 48 | 49.5 | 51 |
Dropped shoulder; sleeve measured from shoulder seam, so shorter than regular.
bottoms · regular3 products
Trousers & denim — Regular block
| cm | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 72 | 77 | 82 | 87 | 92 |
| Hip / seat | 94 | 99 | 104 | 109 | 114 |
| Front rise | 26 | 26.5 | 27 | 27.5 | 28 |
Waist measured relaxed along the top of the waistband.
outerwear · regular1 product
Outerwear — Regular block
| cm | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest / bust | 102 | 108 | 114 | 120 | 126 |
| Waist | 98 | 104 | 110 | 116 | 122 |
| Shoulder width | 44 | 45.5 | 47 | 48.5 | 50 |
Sized to layer over knitwear.
dresses · regular1 product
Dresses — Regular block
| cm | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest / bust | 84 | 89 | 94 | 100 | 106 |
| Waist | 68 | 73 | 78 | 84 | 90 |
| Hip / seat | 92 | 97 | 102 | 108 | 114 |
Length measured from high point shoulder.