Garment measurement intelligence
Product catalogue
Every product, the block it is graded from, and how its measurements and returns compare.
| Product | SKU | Category / fit | Size chart | Units sold | Return rate | Feedback | Consistency |
|---|---|---|---|---|---|---|---|
| Linden Oxford Shirt 100% cotton oxford | MH-SH-014 | tops · regular | Shirting & tops — Regular block | 820 | 31.5% | 37 | Potential inconsistency |
| Arden Poplin Shirt 100% cotton poplin | MH-SH-009 | tops · regular | Shirting & tops — Regular block | 960 | 15.1% | 12 | Consistent |
| Calder Merino Crew 100% extra-fine merino, 12gg | MH-KN-021 | tops · regular · stretch | Shirting & tops — Regular block | 610 | 14.9% | 9 | Consistent |
| Wren Pima Tee Pima cotton jersey, 180 gsm | MH-JE-003 | tops · regular · stretch | Shirting & tops — Regular block | 1,400 | 14.8% | 8 | Consistent |
| Fenwick Twill Overshirt Brushed cotton twill, 320 gsm | MH-OS-006 | tops · relaxed | Shirting & tops — Relaxed block | 540 | 15.0% | 9 | Consistent |
| Harlow Straight Trouser Wool-blend tropical, 2% elastane | MH-TR-011 | bottoms · regular | Trousers & denim — Regular block | 700 | 15.1% | 7 | Consistent |
| Ellis Pleated Trouser Cotton gabardine | MH-TR-015 | bottoms · relaxed | Trousers & denim — Regular block | 380 | 15.0% | 7 | Off-spec measurements |
| Mara Wide-Leg Jean Stretch denim, 3% elastane | MH-DN-002 | bottoms · relaxed · stretch | Trousers & denim — Regular block | 651 | 29.3% | 25 | Feedback signal only |
| Corin Wool Coat Recycled wool melton | MH-OW-004 | outerwear · regular | Outerwear — Regular block | 310 | 15.2% | 8 | Consistent |
| Isla Bias Slip Dress Viscose satin, bias cut | MH-DR-007 | dresses · slim | Dresses — Regular block | 420 | 26.2% | 13 | Feedback signal only |
Add a product
New products start from the measurements of the block you choose, as a draft. Edit the measurements once the sample is measured.