Product comparison
Compare garments
Side-by-side measurements for two products in the same category, against the brand block. Useful for “fits like” guidance and spotting drift.
Chest / bust across sizes
cmCorin Wool CoatCorin Wool CoatBlock: Outerwear — Regular block
Hover a size for values.
At a glance
| Corin Wool Coat regular · Recycled wool melton | Return rate 15.2% | consistent |
| Corin Wool Coat regular · Recycled wool melton | Return rate 15.2% | consistent |
“Fits like” rule: a shopper who wears size X in Corin Wool Coat is offered the Corin Wool Coat size whose measurements sit closest, within ±1 cm per point of measure (see Fit recommendation → A garment I own).
| Point of measure | XS: A / B / Δ | S: A / B / Δ | M: A / B / Δ | L: A / B / Δ | XL: A / B / Δ |
|---|---|---|---|---|---|
| Chest / bust | 102 / 102 / 0 | 108 / 108 / 0 | 114 / 114 / 0 | 120 / 120 / 0 | 126 / 126 / 0 |
| Waist | 98 / 98 / 0 | 104 / 104 / 0 | 110 / 110 / 0 | 116 / 116 / 0 | 122 / 122 / 0 |
| Shoulder width | 44 / 44 / 0 | 45.5 / 45.5 / 0 | 47 / 47 / 0 | 48.5 / 48.5 / 0 | 50 / 50 / 0 |
| Body length | 92 / 92 / 0 | 94.5 / 94.5 / 0 | 96 / 96 / 0 | 98.5 / 98.5 / 0 | 100 / 100 / 0 |
| Sleeve length | 63 / 63 / 0 | 64.5 / 64.5 / 0 | 66 / 66 / 0 | 67.5 / 67.5 / 0 | 69 / 69 / 0 |
Δ = A − B. Shaded where the difference is 2 cm or more.